Open to licenced students aged 8 and over; 9th kups (yellow stripes) and above.
Enter online by Sunday 15th June
Open to licenced students aged 8 and over; 9th kups (yellow stripes) and above.
Enter online by Sunday 15th June
| Sunday 30th March: GTI North West Open | |
| Venue | Greenbank Sports Academy, Greenbank Lane, Liverpool, L17 1AG |
| Start time | Doors open 09:00. Tournament starts 09:30. |
| Entry fee | £25 for GTI members; £30 for non-GTI. Spectators FREE! |
| Eligibility | Open to all licenced students graded 9th kup (yellow stripe) and above |
| Events | Patterns Point stop sparring for yellow/green belt juniors Continuous sparring for all other juniors and adults Tag team sparring (juniors only; 3-person team; register and pay on the day £15) |
| How to enter | Online entry – link to be confirmed |
| Further info & rules | https://www.gti-taekwondo.com/tournament-rules |
| GTI British Open | |
| Venue | Leisure at Cheltenham, Tommy Taylor Lane, Cheltenham, GL50 4RN |
| Start time | Doors open 09:00. Tournament starts 09:30. |
| Entry fee | £25 for GTI members (ask your instructor for the £5 discount code) £30 for non-GTI. Spectators FREE! |
| Eligibility | Open to all licenced students graded 9th kup (yellow stripe) and above. |
| Events | Individual patterns Individual sparring (point stop for yellow/green belts, continuous for blue/red/black belts) Destruction (adults only, blue belt & above) |
| How to enter | Online entry & information – ask your instructor for the £5 off code. Enter by Sunday 23rd November. Late entries by Thursday 27th November will incur a £5 surcharge. |
| Further info & rules | https://www.gti-taekwondo.com/tournament-rules |
| GTI National Open | |
| Venue | Leisure at Cheltenham, Tommy Taylor Lane, Cheltenham, GL50 4RN |
| Start time | Doors open 09:00. Tournament starts 09:30. |
| Entry fee | £25 for GTI members (ask your instructor for the £5 discount code) £30 for non-GTI. Spectators FREE! |
| Eligibility | Open to all licenced students graded 9th kup (yellow stripe) and above. |
| Events | Individual patterns Individual sparring (point stop for yellow/green belts, continuous for blue/red/black belts) |
| How to enter | Online entry & information – ask your instructor for the £5 off code. Enter by Sunday 7th September. Late entries by Thursday 11th September will incur a £5 surcharge. |
| Further info & rules | https://www.gti-taekwondo.com/tournament-rules |
| GTI Junior Open | |
| Venue | Leisure at Cheltenham, Tommy Taylor Lane, Cheltenham, GL50 4RN |
| Start time | Doors open 09:00. Tournament starts 09:30. |
| Entry fee | Individual entries: £25 for GTI members (ask your instructor for the £5 discount code); £30 for non-GTI. Team entries: £20 per team per category. Spectators FREE! |
| Eligibility | Open to all licenced students graded 9th kup (yellow stripe) and above, aged under 18 only. |
| Events | Individual patterns Individual sparring (point stop for yellow/green belts, continuous for blue/red/black belts) Speed kicking Team patterns (3-5 members) Team sparring (3 members) |
| How to enter | Online entry & information – ask your instructor for the £5 off code. Enter by Saturday 24th May. Late entries by Thursday 29th May will incur a £5 surcharge. |
| Further info & rules | https://www.gti-taekwondo.com/tournament-rules |
| Sunday 9th February: GTI English Open | |
| Venue | Hinckley Leisure Centre, Argents Mead, Hinckley, LE10 1BZ |
| Start time | Doors open 09:00. Tournament starts 09:30. |
| Entry fee | £25 for GTI members; £30 for non-GTI. Spectators FREE! |
| Eligibility | Open to all licenced students graded 9th kup (yellow stripe) and above |
| Events | Patterns Point stop sparring for yellow/green belt juniors Continuous sparring for all other juniors and adults Destruction for blue/red/black belt adults only |
| How to enter | Online entry – ask your instructor for the £5 off code |
| Further info & rules | https://www.gti-taekwondo.com/tournament-rules |
| Sunday 17th March: GTI North West Open | |
| Venue | Greenbank Sports Academy, Greenbank Lane, Liverpool, L17 1AG |
| Start time | Doors open 09:00. Tournament starts 09:30. |
| Entry fee | £25. Spectators FREE! |
| Eligibility | Open to all licenced students |
| Events | Patterns Sparring Tag team sparring (juniors only; 3-person team; register and pay on the day £15) |
| How to enter | Entry forms will be available in class, or download here. Deadline: Wednesday 13th March. |
| Further info & rules | https://www.gti-taekwondo.com/tournament-rules |

The 2020 PUMA International Open was held in Swindon on 8th February. It was a tough competition, but all seven of our fighters made it to the podium for medals. The final haul was 11 medals: 1 gold, 4 silver & 6 bronze!
Well done, everyone!
Thank you to everyone who helped with coaching and supporting the team!
RESULTS: 2020 PUMA International Open
| Alan Johnson | BRONZE Patterns |
| Athika Kadar | SILVER Patterns |
| Callum Edwards | BRONZE Patterns BRONZE Sparring |
| Connor Murphy | BRONZE Patterns |
| Nikola Kliza | BRONZE Patterns SILVER Sparring |
| Olly Gargan | SILVER Sparring SILVER Patterns |
| Owen Gargan | GOLD Sparring BRONZE Patterns |

The 2020 GTI English Open was held in Cheltenham on 26th January. Our Tournament Team got the year off to a great start, with our seven fighters winning seven medals: 6 gold and 1 bronze!
Well done, team!
Congratulations also to Callum Edwards and Stef Davies, who were awarded the GTI Black Belt Competitor of Year trophies for the 2018-19 tournament season. Eight awards are presented each season, and we’re proud to see four of these go to our club members this year! Callum won awards for Boys Patterns and Boys Sparring; while Stef won awards for Ladies Patterns and Ladies Sparring.
Thank you to everyone who helped with officiating, coaching and supporting!
RESULTS: 2020 GTI English Open
| Athika Kadar | GOLD Sparring |
| Callum Edwards | GOLD Patterns GOLD Sparring |
| Connor Murphy | GOLD Sparring |
| Olly Gargan | GOLD Sparring BRONZE Patterns |
| Ryan Davies | GOLD Sparring |

The 2019 World ITF Taekwondo Championships were held in Wishaw, Scotland, from 1st to 3rd November. Eight North West Spirit Taekwondo fighters took part, and we’re proud to say that every one of them won a medal. Not only that, but seven of them are coming home as World Champions!
Our 8 fighters won 19 medals: 11 gold, 5 silver and 3 bronze!
The overall GTI England team won 29 medals: 14 gold, 8 silver and 7 bronze.
Well done to the whole GTI team on their success! The atmosphere at the competition was fantastic and the GTI team spirit was incredible!
Massive thanks to all our coaches & supporters, including everyone who supported our team’s fundraising efforts in the run up to the event. It’s the teamwork that makes the dream work!

RESULTS: 2019 World ITF Taekwondo Championships
| Owen Gargan | GOLD Sparring GOLD Special Technique GOLD Team Sparring BRONZE Patterns |
| Nikola Kliza | GOLD Sparring SILVER Patterns |
| Kaden Springer | GOLD Sparring GOLD Team Sparing |
| Alan Johnson | GOLD Sparring |
| Callum Edwards | GOLD Sparring GOLD Team Sparring |
| Connor Murphy | GOLD Team Sparring SILVER Sparring |
| Sandra Baldwin | SILVER Team Sparring BRONZE Sparring BRONZE Patterns |
| Stef Davies | GOLD Sparring SILVER Patterns SILVER Team Sparring |